JUMIX
JUMIX Products Review
JUMIX system thus encompasses a rich history and know-how of decorative coatings and renders and represents an optimal solution for your problems.
JUMIX system now offers:
- Compatibility of UNIPAS colourants with a wide range ob JUB products,
- Ecologically favourable UNIPAS tinting pastes meet the requirements of European HOS directive (CE 204/42),
- Possibility of tinting upon a sample or upon other colour charts,
- Repetitiveness of shade production (minimal final control due to strict control of semi-products throughout the production process),
- Short production period for final product in selected shade,
- Fewer inventory of finished products,
- Quick response to end customers’ needs.
1. Primers
Unigrund – 48 colour shades of the JUB colour chart (intense colour shades addition).
2. Façade paints
Takril – 48 colour shades, Jubosil FX – 9 colour shades, Jubosil F – 9 colour shades, Revitalcolor SI – 9 colour shades, Revitalcolor Silikon – 9 colour shades (all of the JUB colour chart (intense colour shades addition));
Acrylcolor and Revitalcolor AG – 228 colour shades,of the Weber/Terranova colour chart (Farben Spectrum).
3. Interior paints
Jupol Latex semigloss – 48 colour shades, Jupol Latex satin – 48 colour shades, Jupol Briljant – 48 colour shades, Jupol Silikat – 9 colour shades (all of the JUB colour chart (intense colour shades addition)).
4. Renders
Silicone Smooth Render 1.5 mm, 2.0 mm, and 2.5 mm – 9 colour shades,
Silicone Trowelled Render 2.0 mm and 2.5 mm – 9 colour shades,
Silicate Smooth Render 1.5 mm, 2.0 mm and 2.5 mm – 9 colour shades,
Silicate Trowelled Render 2.0 mm and 2.5 mm – 9 colour shades (all of the JUB colour chart (intense colour shades addition)),
Acrylic Smooth Render 1.5 mm and 2.0 mm as well as Acrylic Trowelled Render 2.0 mm – 228 colour shades,of the Weber/Terranova colour chart (Farben Spectrum),
Acrylic Smooth Render 2.5 mm and Acrylic Trowelled Render 2.5 mm – 182 colour shades of the Weber/Terranova colour chart (Farben Spectrum).
5. Wood coatings
Jubin Emajl – 48 colour shades of the JUB color chart (intense colour shades addition) and 187 colour shades of the RAL colour chart.
Products which can be tinted in different colour shades with JUMIX system:
| Unigrund | [5 in 18 kg] | 348 colour shades |
| Jupol | [5, 10 in 15L] | 150 colour shades |
| Jupol Citro | [5 in 10L] | 150 colour shades |
| Jupol Gold | [0.75, 2, 5, 10 in 15L] | 2279 colour shades |
| Jupol Latex Mat | [5 in 15L] | 348 colour shades |
| Jupol Latex Semi mat | [5 in 15L] | 348 colour shades |
| Jupol Latex Saten | [5 in 15L] | 348 colour shades |
| Jupol Briljant | [5 in 15L] | 348 colour shades |
| Jupol Silikat | [5 in 15L] | 231 colour shades |
| Jupol Special | [5, 10 in 15L] | 2259 colour shades |
| Jupol Bianco | [5 in 15L] | 150 colour shades |
| Jupol Gold Italia | [5 in 15L] | 348 colour shades |
| Marmorin | [8 kg] | 307 colour shades |
| Jubosil Antik | [5 in 10L] | 222 colour shades |
| AcrylColor | [0.75, 5 in 15L] | 3097 colour shades |
| Revitalcolor AG | [5 in 16L] | 3089 colour shades |
| Jubosil F | [5 in 16L] | 231 colour shades |
| Jubosil FX | [5 in 16L] | 231 colour shades |
| Revitalcolor SI | [5 in 16L] | 231 colour shades |
| Revitalcolor Silikon | [5 in 16L] | 231 colour shades |
| Takril | [5 in 16L] | 348 colour shades |
| Jubin Enamel | [0.75 in 5L] | 543 colour shades |
| Jubin Lasur | [0.75 in 5L] | 45 colour shades |
| Acrylic trowelled render 2,0 mm | [25 kg] | 804 colour shades |
| Acrylic trowelled render 2,5 mm | [25 kg] | 593 colour shades |
| Acrylic smooth render 1,5 mm | [25 kg] | 804 colour shades |
| Acrylic smooth render 2,0 mm | [25 kg] | 804 colour shades |
| Acrylic smooth render 2,5 mm | [25 kg] | 610 colour shades |
| Silicate trowelled render 2,0 mm | [25 kg] | 162 colour shades |
| Silicate trowelled render 2,5 mm | [25 kg] | 162 colour shades |
| Silicate smooth render 1,5 mm | [25 kg] | 162 colour shades |
| Silicate smooth render 2,0 mm | [25 kg] | 162 colour shades |
| Silicate smooth render 2,5 mm | [25 kg] | 162 colour shades |
| Silicon trowelled render 2,0 mm | [25 kg] | 162 colour shades |
| Silicon trowelled render 2,5 mm | [25 kg] | 162 colour shades |
| Silicon smooth render 1,5 mm | [25 kg] | 162 colour shades |
| Silicon smooth render 2,0 mm | [25 kg] | 162 colour shades |
| Silicon smooth render 2,5 mm | [25 kg] | 162 colour shades |
In the area "My JUB", registered users will be able to add their own projects and favourite links as well as to edit their user account.










